Pricing Structure

Bank Of Future

SAVE $300 NOW

INDUSTRY OBSERVER PASS

(Not for Fintechs, Corporate & Solution Providers)

Super Early Bird On-Door(From Nov 14 )
Delegate Fees $545/- $845/-
  • Access to All Conference Sessions
  • Acces to Event Networking Area
  • Access to Events App to View other Attendees
  • Networking Lunch, Coffee, Refreshments

REGISTER NOW

NOTE

This pass excludes:

  • Gala Dinner and VIP Drinks
  • Messaging or connection features in the app
  • Session recordings and speaker slides

SAVE $300 NOW

INDUSTRY VIP PASS

(Not for Fintechs, Corporate & Solution Providers)

Super Early Bird On-Door(From Nov 14 )
Delegate Fees $645/- $945/-
  • Access to All Conference Sessions
  • Exclusive Buy Side Gala Dinner (Pre-Event)
  • VIP Drinks Reception (Post Event)
  • Full Access to Meetings Scheduling App
  • Post-Event Speaker Documentation

REGISTER NOW

NOTE

  • Includes online access to recorded Presentations & Presentation Slides
  • NOT for representatives of Solution/Software Providers, Consultancy and ‘as a service’ organizations.

SAVE $400 NOW

CORPORATE PASS

(Fintechs, Corporate & Solution Providers)

Super Early Bird On-Door(From Nov 14 )
Delegate Fees $895/- $1295/-
  • Full day Conference Access
  • Catering, including lunch and refreshments
  • Access to the Networking/ Exhibition area
  • Access to Events App to View other Attendees

REGISTER NOW

NOTE

  • Does NOT include online access to recorded Presentations
    & Presentation Slides.
  • Only for Solution/Software Providers, Consultancy and ‘(as a
    service’ organizations).

SAVE $400 NOW

CORPORATE VIP PASS

(Fintechs, Corporate & Solution Providers)

Super Early Bird On-Door(From Nov 14 )
Delegate Fees $995/- $1395/-
  • Full day Conference Access
  • Access to the Meeting Networking App to send Meeting Invites
  • Catering, including lunch and refreshments
  • Access to Networking/ Exhibition area
  • Evening Networking Drinks
  • Post-Event Speaker Documentation

REGISTER NOW

NOTE

  • Include online access to recorded Presentations & Presentation Slides.
  • Only for Solution/Software Providers, Consultancy and ‘as a service’ organizations.)

BiGGEST SAVE $1000 NOW

EXCLUSIVE 1-2-1 MEETINGS TABLE

(Fintechs, Corporate & Solution Providers)

Super Early Bird On-Door(From Nov 14 )
Delegate Fees $1695/- $2695/-
  • Includes 1 VIP Corporate Pass
  • Access to Exclusive Meetings Table
  • Full Access to Meetings Scheduling App
  • Branding and Promotions like a Sponsor
  • Additional Passes at Flat 50%
Group Booking Discounts
Team of 2 Save 15% off (Code: “DUO15“)
Team of 3 Save 33% off (Code: “3FOR2“)

REGISTER NOW

 Networking Sponsor Pass

Unlock exclusive benefits with a sponsor at the price of some delegate passes ! With enhanced corporate branding, a dedicated meetings table to engage clients in meaningful one of one discussions. This is your chance to elevate your business presence at a fair price while making the most of networking opportunities

 Play On-Demand Pass

Can’t join us in person? No sweat! With the ‘Play On-Demand Pass’, you can watch the event recordings from wherever suits you—whether it’s your office, couch, or favorite cozy spot. Stay in the loop with all the insights and discussions without worrying about travel or schedule clashes. Just relax, hit play, and enjoy the show (business casual optional)!

10 PASSES LEFT

ON-DEMAND ACCESS

Regular Price On-Door(From Mar 20 )
Delegate Fees $250/- $375/-
  • Recorded Sessions & Presentation Slides
  • Access to the virtual networking app

REGISTER NOW

Sample Job Titles Attending

  • Fifth Third Bank | Vice President, Treasury Management
  • TD Bank | Head of Product- Payments
  • UNFCU | VP, Payments Experience, Global Payments Solutions
  • Citizens  SVP, Enterprise Payments Strategy & Innovation
  • HSBC | US Head of Domestic and Emerging Payments
  • SWIFT | Go to Market | Global SPOC for ISO 20022,
  • US Bank | Payment Services Chief Information Officer
  • American Bankers Association | SVP – Payments
  • FirstBank | President at FirstBank
  • Truist | Head of Embedded Finance and Payment Services
  • Ameris Bank | SVP and Director of Treasury Product Management
  • Dwolla | CEO
  • First Citizens Bank | Head of Treasury Product Management
  • The Clearing House | SVP, Product Development and Strategy
  • J.P. Morgan Chase | Executive Director Product Management Payments
  • Federal Reserve Financial Services | Vice President and National Account Director
  • ZIONS BANK CORPORATION, NATIONAL ASSOCIATION | SVP, Enterprise Payments Strategy
  • BHMI | Software Sales Director
  • Federal Reserve Bank of Boston | Senior Product Specialist
  • Volante | Sales Director
  • Bank of America Merrill Lynch | Head of Data and Artificial Intelligence and PSS Trade
  • Citizens | Senior Vice President at Citizens Bank
  • Regions Bank | Vice President, Treasury Management Products
  • Citi | Managing Director Global Head of Payments Technology
  • Arvest Bank | Payments Strategy Director
  • OMB Bank | EVP – Chief Innovation Officer and President
  • Federal Reserve Financial Services | VP, Product Management FedNow Service
  • Regions Bank | VP, Treasury Services | Visionary payments
  • TD Securities | Director | US Product Management & Strategy
  • United Community Bank | SVP | Digital Banking Director United Community
  • Managing Director, Financial Crimes and Fraud Prevention | Citi
  • Group Head US Sanctions | Standard Chartered Bank
  • Director Global Financial Crimes- Compliance Risk Manage | Bank of America
  • Chief Product Officer | Finzly
  • VP Financial Crime Compliance Officer – Global Payment Solutions HSBC
  • Executive Vice President, Chief Risk Officer | TruMark Finanical Credit Union
  • EVP Digital & Brand Strategy Officer | Apple Bank
  • Senior Director – Client Insights and Innovation | BNY Mellon
  • EVP Digital & Brand Strategy Officer | Apple Bank
  • EVP, Head of Deposit Operations | Apple Bank
  • Executive Vice President, Chief Operations Officer | TruMark Financial Credit Union
  • Executive Vice President, Chief Risk Officer | TruMark Financial Credit Union
  • Digital & Payments Fraud Investigator | TruMark Financial Credit Union
  • Truist Bank | SVP – Wholesale Payments Fraud Control Solutions
  • JPMorgan Chase & Co | Executive Director
  • Wells Fargo | Executive Director
  • Wells Frago | Executive Director, Fraud & Claims Ops Senior Manager
  • TD Bank | VP, Commercial Segment Manage
  • TD Bank | Head of Payables and Emerging Capabilities
  • Independent Consultant | Transformation Solutions Director
  • SRM (Strategic Resource Mgmt.) | Managing Director
  • Marketcy | Managing Director
  • Risk Insight Solutions | Founder
  • FinTech Consulting, LLC | CEO
  • Citi | VP / North America Product Emerging Payments – Services
  • Finzly | Chief Product Officer
  • Matera | Chief Revenue Officer- GM
  • City National Bank | Director of Digital Operations
  • City National Bank | Digital Payments Manager
  • Texas Capital Bank | SVP, Treasury Product Officer
  • Innovate Charlotte | CEO and Founder
  • RevTech Labs | Co-Founder
  • BNY Mellon | Senior Vice President, Head of Institutional Business
  • State Street Global Head AML Programs
  • J.P. Morgan | Sr Product Director
  • J.P. Morgan | Managing Director, Treasury Services
  • Flushing Bank | Chief Technology Officer
  • OceanFirst Bank | Chief of Banking Operations
  • TD Bank | Senior Vice President – US Payments
  • Citi | Global Head of Instant Payments and Emerging Collections
  • North American Banking | Company Senior Vice President, Merchant Payments General Manager
  • MUFG | Dir., Head of Payment & Receivables, Transaction Banking
  • HSBC | US Head of Cross-border Cross-currency Payments
  • Truist Bank | SVP, Enterprise Payments Strategy
  • J.P. Morgan | Real-Time Payments – Strategy Product Director
  • Digital Initiatives Manager | Citi
  • Treasury VP | Citi
  • V.P and Head of Industry Readiness, FedNowSM | Federal Reserve
  • SVP, Enterprise Payments & Commerce Portfolio Mgmt | Truist Bank
  • VP, RTP Product Manager | TCH
  • Director – AML Business & Global AML/ATF | Scotiabank
  • Global Head, Enterprise Data Platform | Wells Fargo
  • Senior Director – Client Insights and Innovation | BNY Mellon
  • EVP, Head of Deposit Operations | Apple Bank
  • Executive Vice President, Chief Operations Officer | TruMark Finanical Credit Union
  • Client Partner | Capgemini
  • Director Secure Payments | Federal Reserve Bank of Boston
  • Director of Capital Markets | South State Bank
  • VP – Fedwire Payments Manager | Apple Bank
  • VP – Cash Management Sales | Apple Bank
  • AVP, Deposit Operations | TruMark Financial Credit Union

    FILL THE FORM FOR SPONSORSHIP PACKAGES


    [anr_nocaptcha g-recaptcha-response]